Representative | State | Designation | State Representative | Contact No. |
Andaman and Nicobar | General Secretary | Jeewanti Tirkey | 9679554102 | |
Andhra Pradesh | General Secretary | H. Ravi Sankar Raju | 9966524104 | |
Arunachal Pradesh | General Secretary | – | ||
Assam | General Secretary | Ritumoni Rabha | 8638017489 | |
Bihar | General Secretary | Sonu Kumar | 7992483953 | |
Chhattisgarh | President | Anis Memon | 9893398109 9993338864 |
|
Delhi | General Secretary | Madhu Duggal | 7042143908 | |
Goa | General Secretary | Asif Ahmed | 9822153203 | |
Gujarat | President | Badrinath S. Pandey | 9925002007 | |
Haryana | General Secretary | – | ||
Himachal Pradesh | General Secretary | – | ||
Jammu and Kashmir | General Secretary | Vishali Rani | 9149797124 | |
Jharkhand | General Secretary | – | ||
Karnataka | General Secretary | – | ||
Kerala | General Secretary | Deepu Prasad | 9847882205 | |
Madhya Pradesh | General Secretary | Priyanshu Jaiswal | 7722910597 | |
Maharashtra | President | Farhan Abdul Quadeer Nabiji | 8329941161 | |
Manipur | General Secretary | – | ||
Meghalaya | General Secretary | – | ||
Mizoram | General Secretary | – | ||
Nagaland | General Secretary | – | ||
Odisha | General Secretary | Subhendu Samantary | 9439092485 7749044350 |
|
Punjab | General Secretary | Ravinder Singh |
9069064429 8810585153 |
|
Puducherry | General Secretary | – | ||
Rajasthan | General Secretary | Juber Khan | 9571020978 | |
Sikkim | General Secretary | – | ||
Tamil Nadu | General Secretary | – | – | |
Telangana | General Secretary | Y. Raju | 9666358252 | |
Tripura | General Secretary | Sanjoy Singha | 8413079701 | |
Uttar Pradesh | General Secretary | Juhi Saxena | 7618307258 | |
Uttarakhand | General Secretary | – | ||
West Bengal | General Secretary | – | – |